e3 Software » Direct Mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Direct Mail 2.2.5 Features Support and F.A.Q.
Buy Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare to Campaign Monitor, Constant Contact,Direct Mail combines the best of two worlds: the ease-of-use that you expect from Mac applications, plus the campaign tracking features and reliability of web services. See how Direct Mail compares to popular mailing list web sites: |
Feature | Direct Mail Pro | Direct Mail | Campaign Monitor | Constant Contact | iContact | MailChimp |
Easy-to-use message editor with custom fonts, colors, and styles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Drag and drop images, movies, and other attachments into your messages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Junk mail filter to catch possible problems with your message | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Attach document to your messages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Automatically sync mailing list with MySQL database | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Verify email address accuracy before delivery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Batch tools for moving/deleting addresses | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Scheduled deliveries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bypass ISP and deliver directly to recipient | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Automatic configuration of SMTP settings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Connection doctor to troubleshooting connectivity problems | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Detailed tracking reports on who viewed your message and when | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scan your inbox for bounces, subscribe, and unsubscribe requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Price (Prices based on sending one message per month for one year to 2,000 recipients. Direct Mail does not limit the number of messages you can send.) | $119.99 | $59.99 | $300.00 | $360.00 | $168.00 | $360.00 |
Last Updated February 20, 2009
Next![]() |
Composing | Mailing Lists | Delivery and Reports | CompareCompare to MaxBulk Mailer, IntelliMerge, and Mac Mass Mailer Compare to Campaign Monitor, Constant Contact, |
Home | Download Direct Mail 2.2.5 | Features | Support and F.A.Q. | Purchase | Privacy Policy
Copyright © e3 Software 2002–2010